Notice of Record Date and Distribution Payment Date - Taxable Income Component
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | Apr 30, 2026 17:27 |
| Status | New |
| Corporate Action Reference | SG260430DVCA1FY9 |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00612 |
| Dividend/ Distribution Period | 01/01/2026 TO 31/03/2026 |
| Number of Days | 90 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 1.819 Singapore cents per unit in MLT ("Unit") for the period from 1 January 2026 to 31 March 2026 comprises a taxable income component of 0.612 Singapore cent per Unit, a tax-exempt income component of 0.518 Singapore cent per Unit and a capital component of 0.689 Singapore cent per Unit. Please see attached for details. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
| Event Dates | |
| Record Date | 11/05/2026 |
| Ex Date | 08/05/2026 |
| Option 1-Cash Payment Details | |
| Election Period | 14/05/2026 TO 28/05/2026 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.00612 |
| Net Rate (Per Share) | SGD 0.00508 |
| Pay Date | 23/06/2026 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Election Period | 14/05/2026 TO 28/05/2026 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.00612 |
| Net Rate (Per Share) | SGD 0.005508 |
| Pay Date | 23/06/2026 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Election Period | 14/05/2026 TO 28/05/2026 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.00612 |
| Net Rate (Per Share) | SGD 0.00612 |
| Pay Date | 23/06/2026 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments