Notice of Record Date and Distribution Payment Date - Taxable Income Component
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | Jan 26, 2026 17:26 |
| Status | New |
| Corporate Action Reference | SG260126DVCAA0G9 |
| Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
| Designation | Joint Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00613 |
| Dividend/ Distribution Period | 01/10/2025 TO 31/12/2025 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution of 1.816 Singapore cents per unit in MLT ("Unit") for the period from 1 October 2025 to 31 December 2025 comprises a taxable income component of 0.613 Singapore cent per Unit, a tax-exempt income component of 0.459 Singapore cent per Unit and a capital component of 0.744 Singapore cent per Unit. Please see attached for details. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
| Event Dates | |
| Record Date | 03/02/2026 |
| Ex Date | 02/02/2026 |
| Option 1-Cash Payment Details | |
| Election Period | 06/02/2026 TO 23/02/2026 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.00613 |
| Net Rate (Per Share) | SGD 0.005088 |
| Pay Date | 18/03/2026 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Election Period | 06/02/2026 TO 23/02/2026 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.00613 |
| Net Rate (Per Share) | SGD 0.005517 |
| Pay Date | 18/03/2026 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Election Period | 06/02/2026 TO 23/02/2026 |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.00613 |
| Net Rate (Per Share) | SGD 0.00613 |
| Pay Date | 18/03/2026 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments