Notice of Record Date and Distribution Payment Date - Taxable Income Distribution
Announcement Title | Cash Dividend/ Distribution with Choice |
Date & Time of Broadcast | Jul 23, 2025 18:46 |
Status | New |
Corporate Action Reference | SG250723DVCA2H75 |
Submitted By (Co./ Ind. Name) | Wan Kwong Weng |
Designation | Joint Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00535 |
Dividend/ Distribution Period | 01/04/2025 TO 30/06/2025 |
Number of Days | 91 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Distribution of 1.812 Singapore cents per unit in MLT ("Unit") for the period from 1 April 2025 to 30 June 2025 comprises a taxable income component of 0.535 Singapore cent per Unit, a tax-exempt income component of 0.480 Singapore cent per Unit and a capital component of 0.797 Singapore cent per Unit. Please see attached for details. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
Event Dates | |
Record Date | 31/07/2025 |
Ex Date | 30/07/2025 |
Option 1-Cash Payment Details | |
Election Period | 05/08/2025 TO 18/08/2025 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.00535 |
Net Rate (Per Share) | SGD 0.004441 |
Pay Date | 10/09/2025 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 05/08/2025 TO 18/08/2025 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.00535 |
Net Rate (Per Share) | SGD 0.004815 |
Pay Date | 10/09/2025 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 05/08/2025 TO 18/08/2025 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.00535 |
Net Rate (Per Share) | SGD 0.00535 |
Pay Date | 10/09/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments